Row Wrapper 2
1728 Long Green Drive
Capacity
About
STR00803 - Welcome to your perfect getaway in Annapolis! This stately brick ranch home, nestled on a wooded corner lot, offers a picturesque and tranquil retreat for your vacation. With its charming features and unique decor, this vacation rental promises a memorable stay.
As you approach the property, you'll be greeted by the timeless appeal of the brick exterior and lush greenery that surrounds it. The cozy screened porch is an inviting spot to sip your morning coffee or enjoy a quiet afternoon with a book. Step onto the rear patio, perfect for al fresco dining or simply soaking up the sun, and take in the beauty of the private backyard, ideal for outdoor entertaining and gatherings.
Inside, you'll find a one-of-a-kind interior uniquely decorated with an artist's eye for color and style. Each room reflects a tasteful blend of aesthetics, creating a warm and welcoming atmosphere throughout. Whether you appreciate art, design, or simply a touch of creativity, this vacation rental will delight your senses.
The main level of the house boasts four spacious bedrooms and two full bathrooms, ensuring comfort and convenience for you and your guests. Whether you're here for Commissioning Week, the Annapolis Boat Shows, or other Naval Academy events, this home offers the perfect base for your stay. Located just two miles from the Naval Academy, it provides easy access to Downtown Annapolis while being situated in a quiet community just outside of town.
With its beautiful outdoor spaces, unique interior design, and proximity to Annapolis and Naval Academy events, this vacation rental is the perfect choice! Book your stay today and experience the charm and serenity of this exceptional Annapolis retreat.
Features
Amenities
- Grill
- High Speed Internet Available
- Microwave
- Fireplace
- Coffee Maker
- TVs
- Toaster
- Dishwasher
- Pets Considered
- Screened Porch
Events
- Commissioning Week
- Annapolis Sailboat Show
- Annapolis Power Boat Show
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $1,175 /nt | 17 $1,175 /nt |
18 $1,175 /nt | 19 $1,175 /nt | 20 $1,175 /nt | 21 $1,175 /nt | 22 $1,175 /nt | 23 $1,175 /nt | 24 $1,175 /nt |
25 $1,175 /nt | 26 $1,175 /nt | 27 $1,175 /nt | 28 $1,175 /nt | 29 $1,175 /nt | 30 $1,175 /nt | 31 $1,175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly |
---|---|---|
05/16/2025 - 05/31/2025 | $1,175 | $8,225 |
05/15/2026 - 05/31/2026 | $1,275 | $8,925 |