Row Wrapper 2
608 Melvin Avenue #202
Capacity
1 Bedroom
2 Bath
Sleeps 4
About
STR-143827 Fantastic location and under building parking. Beautiful new condo in ideal West Annapolis location. This condo has vaulted ceilings, stainless steel appliances and hardwood floors. The property is across from the best Margaritas and authentic Mexican food in town. Walk to grocery, pharmacy, coffee shops and restaurants. Easy on and off Rte 50, and underground parking is easily accessible from the elevator,. 1 mile walk to downtown Annapolis. There is queen bed in bedroom. Bonus loft has a futon and extra full bath for overnight guests. Have a pet, not a problem, this unit is pet friendly! This home also has a remote security entrance system.
Features
Amenities
- Pet Friendly
- High Speed Internet Available
- Microwave
- Coffee Maker
- TVs
- Elevator
- Balcony/Deck
- Toaster
- Dishwasher
Events
- Corporate Rental
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt |
8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt |
15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt |
22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt |
29 $99 /nt | 30 $99 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | ||
6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt |
13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt |
20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt |
27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | ||||
4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt |
11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt |
18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt |
25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt |
8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt |
15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt |
22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt |
29 $99 /nt | 30 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | ||
6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt |
13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt |
20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt |
27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | |||||
3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt |
10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt |
17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt |
24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt |
31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | |
7 $99 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $99 /nt |
14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt |
21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt |
28 $99 /nt | 29 $99 /nt | 30 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | |||
5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $99 /nt |
12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt |
19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt |
26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | ||||||
2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $99 /nt |
9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt |
16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt |
23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt |
30 $99 /nt |
Rates
Dates | Monthly | Nightly | Weekly |
---|---|---|---|
05/31/2023 - 12/31/2026 | $3,350 | $99 | $695 |