Row Wrapper 2
622 Bay Ridge Avenue
Capacity
About
This Eastport home is very spacious and close walking distance to everything, only 4 blocks from Annapolis City Dock. Perfect for a family or three singles on assignment that want to live close to town and all the activities Annapolis has to offer. Great property for family reunions, wedding parties, sailing groups, etc., has a twin home next door that accommodates up to fourteen in each home. With 4 bedrooms and 2.5 baths there is plenty of space. These homes have one of our highest occupancy rates so call early for guaranteed bookings.
Distance from City Dock: 0.7 Miles (15 Minute Walk)
Distance from USNA: 0.8 Miles (17 Minute Walk)
Maximum to Sleep: 12
Bedroom 1: King
Bedroom 2: Two Full Beds
Bedroom 3: Two Full Beds
Bedroom 4: Two Twin Beds
REN07-00086
Features
Amenities
- Pet Friendly
- High Speed Internet Available
- Microwave
- Fireplace
- Coffee Maker
- TVs
- Balcony/Deck
- Toaster
- Dishwasher
- Pets Considered
Events
- Commissioning Week
- Annapolis Sailboat Show
- Legislative Session
- Annapolis Power Boat Show
- Corporate Rental
Area
- Eastport
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1,257 /nt | 26 $1,257 /nt | 27 $1,257 /nt | 28 $1,257 /nt | 29 $1,257 /nt | 30 $1,257 /nt | 31 $1,257 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $860 /nt | 2 $860 /nt | 3 $860 /nt | 4 $860 /nt | 5 $860 /nt | 6 $860 /nt | 7 $860 /nt |
8 $860 /nt | 9 $860 /nt | 10 $860 /nt | 11 $860 /nt | 12 $860 /nt | 13 $860 /nt | 14 $860 /nt |
15 $860 /nt | 16 $860 /nt | 17 $860 /nt | 18 $860 /nt | 19 $860 /nt | 20 $860 /nt | 21 $860 /nt |
22 $860 /nt | 23 $860 /nt | 24 $860 /nt | 25 $860 /nt | 26 $860 /nt | 27 $860 /nt | 28 $860 /nt |
29 $860 /nt | 30 $860 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $860 /nt | 2 $860 /nt | 3 $860 /nt | 4 $860 /nt | 5 $860 /nt | ||
6 $860 /nt | 7 $860 /nt | 8 $860 /nt | 9 $860 /nt | 10 $860 /nt | 11 $860 /nt | 12 $860 /nt |
13 $860 /nt | 14 $860 /nt | 15 $860 /nt | 16 $860 /nt | 17 $860 /nt | 18 $860 /nt | 19 $860 /nt |
20 $860 /nt | 21 $860 /nt | 22 $860 /nt | 23 $860 /nt | 24 $860 /nt | 25 $860 /nt | 26 $860 /nt |
27 $860 /nt | 28 $860 /nt | 29 $860 /nt | 30 $860 /nt | 31 $860 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $860 /nt | 2 $860 /nt | |||||
3 $860 /nt | 4 $860 /nt | 5 $860 /nt | 6 $860 /nt | 7 $860 /nt | 8 $860 /nt | 9 $860 /nt |
10 $860 /nt | 11 $860 /nt | 12 $860 /nt | 13 $860 /nt | 14 $860 /nt | 15 $860 /nt | 16 $860 /nt |
17 $860 /nt | 18 $860 /nt | 19 $860 /nt | 20 $860 /nt | 21 $860 /nt | 22 $860 /nt | 23 $860 /nt |
24 $860 /nt | 25 $860 /nt | 26 $860 /nt | 27 $860 /nt | 28 $860 /nt | 29 $860 /nt | 30 $860 /nt |
31 $860 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $860 /nt | 2 $860 /nt | 3 $860 /nt | 4 $860 /nt | 5 $860 /nt | 6 $860 /nt | |
7 $860 /nt | 8 $860 /nt | 9 $860 /nt | 10 $860 /nt | 11 $860 /nt | 12 $860 /nt | 13 $860 /nt |
14 $860 /nt | 15 $860 /nt | 16 $860 /nt | 17 $860 /nt | 18 $860 /nt | 19 $860 /nt | 20 $860 /nt |
21 $860 /nt | 22 $860 /nt | 23 $860 /nt | 24 $860 /nt | 25 $860 /nt | 26 $860 /nt | 27 $860 /nt |
28 $860 /nt | 29 $860 /nt | 30 $860 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $945 /nt | 2 $945 /nt | 3 $945 /nt | 4 $945 /nt | |||
5 $945 /nt | 6 $945 /nt | 7 $945 /nt | 8 $945 /nt | 9 $945 /nt | 10 $945 /nt | 11 $945 /nt |
12 $945 /nt | 13 $945 /nt | 14 $945 /nt | 15 $945 /nt | 16 $945 /nt | 17 $945 /nt | 18 $945 /nt |
19 | 20 $837 /nt | 21 $837 /nt | 22 $837 /nt | 23 $837 /nt | 24 $837 /nt | 25 $837 /nt |
26 $837 /nt | 27 $837 /nt | 28 $837 /nt | 29 $837 /nt | 30 $837 /nt | 31 $837 /nt |
Rates
Dates | Nightly | Weekly |
---|---|---|
10/19/2024 - 05/14/2025 | $805 | |
05/15/2025 - 05/31/2025 | $1,257 | $8,799 |
06/01/2025 - 09/30/2025 | $860 | |
10/01/2025 - 10/18/2025 | $945 | |
10/20/2025 - 05/15/2026 | $837 | |
05/16/2026 - 05/31/2026 | $1,307 | $9,149 |