Row Wrapper 2
721 Rusack Ct.
Capacity
3 Bedrooms
3 Bath, 1 HF Bath
Sleeps 8
About
Golfers? Kids? Pets? This elegant town home is beautifully furnished and is located in the Bay Hills golf course community. 3 stories of fun living with lower level living room/office and walk out patio. The main floor has spacious living room, dining room, kitchen and back deck. The 3rd floor has 3 bedrooms including the master suite. The large master bedroom has a king bed, overlooks the golf course and has a great soaking tub in the en-suite bathroom. The property will consider pets case by case and as a great bonus lots of other kids in the neighborhood.
Features
Amenities
- Grill
- Microwave
- Coffee Maker
- TVs
- Balcony/Deck
- Toaster
- Dishwasher
Events
- Corporate Rental
Area
- Severna Park-Arnold
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $142 /nt | 3 $142 /nt | 4 $142 /nt | 5 $142 /nt | ||
6 $142 /nt | 7 $142 /nt | 8 $142 /nt | 9 $142 /nt | 10 $142 /nt | 11 $142 /nt | 12 $142 /nt |
13 $142 /nt | 14 $142 /nt | 15 $142 /nt | 16 $142 /nt | 17 $142 /nt | 18 $142 /nt | 19 $142 /nt |
20 $142 /nt | 21 $142 /nt | 22 $142 /nt | 23 $142 /nt | 24 $142 /nt | 25 $142 /nt | 26 $142 /nt |
27 $142 /nt | 28 $142 /nt | 29 $142 /nt | 30 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $142 /nt | 3 $142 /nt | ||||
4 $142 /nt | 5 $142 /nt | 6 $142 /nt | 7 $142 /nt | 8 $142 /nt | 9 $142 /nt | 10 $142 /nt |
11 $142 /nt | 12 $142 /nt | 13 $142 /nt | 14 $142 /nt | 15 $142 /nt | 16 $142 /nt | 17 $142 /nt |
18 $142 /nt | 19 $142 /nt | 20 $142 /nt | 21 $142 /nt | 22 $142 /nt | 23 $142 /nt | 24 $142 /nt |
25 $142 /nt | 26 $142 /nt | 27 $142 /nt | 28 $142 /nt | 29 $142 /nt | 30 $142 /nt | 31 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $142 /nt | 3 $142 /nt | 4 $142 /nt | 5 $142 /nt | 6 $142 /nt | 7 $142 /nt |
8 $142 /nt | 9 $142 /nt | 10 $142 /nt | 11 $142 /nt | 12 $142 /nt | 13 $142 /nt | 14 $142 /nt |
15 $142 /nt | 16 $142 /nt | 17 $142 /nt | 18 $142 /nt | 19 $142 /nt | 20 $142 /nt | 21 $142 /nt |
22 $142 /nt | 23 $142 /nt | 24 $142 /nt | 25 $142 /nt | 26 $142 /nt | 27 $142 /nt | 28 $142 /nt |
29 $142 /nt | 30 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $142 /nt | 3 $142 /nt | 4 $142 /nt | 5 $142 /nt | ||
6 $142 /nt | 7 $142 /nt | 8 $142 /nt | 9 $142 /nt | 10 $142 /nt | 11 $142 /nt | 12 $142 /nt |
13 $142 /nt | 14 $142 /nt | 15 $142 /nt | 16 $142 /nt | 17 $142 /nt | 18 $142 /nt | 19 $142 /nt |
20 $142 /nt | 21 $142 /nt | 22 $142 /nt | 23 $142 /nt | 24 $142 /nt | 25 $142 /nt | 26 $142 /nt |
27 $142 /nt | 28 $142 /nt | 29 $142 /nt | 30 $142 /nt | 31 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $142 /nt | |||||
3 $142 /nt | 4 $142 /nt | 5 $142 /nt | 6 $142 /nt | 7 $142 /nt | 8 $142 /nt | 9 $142 /nt |
10 $142 /nt | 11 $142 /nt | 12 $142 /nt | 13 $142 /nt | 14 $142 /nt | 15 $142 /nt | 16 $142 /nt |
17 $142 /nt | 18 $142 /nt | 19 $142 /nt | 20 $142 /nt | 21 $142 /nt | 22 $142 /nt | 23 $142 /nt |
24 $142 /nt | 25 $142 /nt | 26 $142 /nt | 27 $142 /nt | 28 $142 /nt | 29 $142 /nt | 30 $142 /nt |
31 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $142 /nt | 3 $142 /nt | 4 $142 /nt | 5 $142 /nt | 6 $142 /nt | |
7 $142 /nt | 8 $142 /nt | 9 $142 /nt | 10 $142 /nt | 11 $142 /nt | 12 $142 /nt | 13 $142 /nt |
14 $142 /nt | 15 $142 /nt | 16 $142 /nt | 17 $142 /nt | 18 $142 /nt | 19 $142 /nt | 20 $142 /nt |
21 $142 /nt | 22 $142 /nt | 23 $142 /nt | 24 $142 /nt | 25 $142 /nt | 26 $142 /nt | 27 $142 /nt |
28 $142 /nt | 29 $142 /nt | 30 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $142 /nt | 3 $142 /nt | 4 $142 /nt | |||
5 $142 /nt | 6 $142 /nt | 7 $142 /nt | 8 $142 /nt | 9 $142 /nt | 10 $142 /nt | 11 $142 /nt |
12 $142 /nt | 13 $142 /nt | 14 $142 /nt | 15 $142 /nt | 16 $142 /nt | 17 $142 /nt | 18 $142 /nt |
19 $142 /nt | 20 $142 /nt | 21 $142 /nt | 22 $142 /nt | 23 $142 /nt | 24 $142 /nt | 25 $142 /nt |
26 $142 /nt | 27 $142 /nt | 28 $142 /nt | 29 $142 /nt | 30 $142 /nt | 31 $142 /nt |
Rates
Dates | Monthly | Nightly |
---|---|---|
01/01/2024 - 12/31/2024 | $4,145 | $136 |
01/01/2025 - 12/31/2025 | $4,310 | $142 |