Row Wrapper 2
Annapolis Charm
Capacity
About
NBS23-145336 Welcome to our charming vacation rental house nestled in the picturesque Murray Hill neighborhood of Annapolis, Maryland. Immerse yourself in history and tradition as you explore the nearby landmarks, including the prestigious United States Naval Academy, which adds an air of excitement, especially during the renowned Commissioning Week.
Steeped in history, our vacation home exudes a timeless charm, complemented by modern comforts and conveniences. With four spacious bedrooms and three well-appointed bathrooms, the house comfortably accommodates up to nine guests, making it perfect for families and friends looking to create cherished memories together.
As you step into the street-facing, light-filled front living room, you'll be greeted by a warm and inviting atmosphere, where relaxation and comfort go hand in hand. The room's large windows offer scenic views of the neighborhood, allowing natural light to illuminate the space, providing a serene ambiance throughout the day.
Outside, you'll discover a backyard oasis, providing an idyllic setting for outdoor gatherings and leisurely moments. Unwind in the outdoor living room, where you can bask in the beautiful Maryland weather and create lasting family memories over laughter and storytelling.
For guests with a penchant for water activities, Spa Creek is just a stone's throw away, offering boating opportunities and nautical adventures. Whether you're an experienced sailor or a first-time boater, exploring the waterways will be a delightful experience.
Additionally, the vacation rental boasts private parking, eliminating any worries about finding a spot for your vehicle and allowing you to conveniently explore all that Annapolis has to offer.
Come and experience the rich history and natural beauty of Annapolis, while making this vacation rental your home away from home. Whether you're here to celebrate Commissioning Week at the Naval Academy, or simply relax with loved ones, our Murray Hill vacation rental promises an unforgettable stay filled with cherished family moments. Please note: Home is owner occupied when not rented. Owners have a dog.
Features
Amenities
- High Speed Internet Available
- Microwave
- Coffee Maker
- TVs
- Toaster
- Dishwasher
Events
- Commissioning Week
- Annapolis Power Boat Show
Area
- Downtown-Historic
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,200 /nt |
18 $1,200 /nt | 19 $1,200 /nt | 20 $1,200 /nt | 21 $1,200 /nt | 22 $1,200 /nt | 23 $1,200 /nt | 24 $1,200 /nt |
25 $1,200 /nt | 26 $1,200 /nt | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Nightly | Weekly |
---|---|---|
05/17/2025 - 05/26/2025 | $1,200 | $8,400 |
05/15/2026 - 05/31/2026 | $1,200 | $8,400 |