Row Wrapper 2
The Dog and Rooster on Green
Capacity
About
STR-143804 Charming historic house in the Heart of the Downtown Annapolis Historical District! This beautiful home, nestled along the quaint and quiet Green Street, is just 2 blocks of City Dock, restaurants, shopping, and more. Relax on the front porch with a cup of coffee or enjoy the spacious patio and backyard on warm summer evenings. The first floor boasts original fireplaces in the living room and kitchen and is a perfect blend of historic charm and modern comfort. The second floor includes the master bedroom with a balcony overlooking the back patio and garden, a full bathroom and dressing room, and a second bedroom with a double and twin/twin trundle beds. The third floor has a private bedroom with a queen bed and full bath. Four-legged family members (limited to dogs) welcome!
Features
Amenities
- Grill
- Pet Friendly
- High Speed Internet Available
- Microwave
- Fireplace
- Coffee Maker
- TVs
- Balcony/Deck
- Toaster
- Dishwasher
- Pets Considered
Events
- Commissioning Week
- Annapolis Sailboat Show
- Legislative Session
- Annapolis Power Boat Show
- Corporate Rental
Area
- Downtown-Historic
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $582 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 $582 /nt | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $835 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $621 /nt | 2 $621 /nt | 3 $621 /nt | 4 $621 /nt | 5 $621 /nt | 6 $621 /nt | 7 $621 /nt |
8 $621 /nt | 9 $621 /nt | 10 $621 /nt | 11 $621 /nt | 12 $621 /nt | 13 $621 /nt | 14 $621 /nt |
15 $621 /nt | 16 $621 /nt | 17 $621 /nt | 18 $621 /nt | 19 $621 /nt | 20 $621 /nt | 21 $621 /nt |
22 $621 /nt | 23 $621 /nt | 24 $621 /nt | 25 $621 /nt | 26 $621 /nt | 27 $621 /nt | 28 $621 /nt |
29 $621 /nt | 30 $621 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $621 /nt | 2 $621 /nt | 3 $621 /nt | 4 $621 /nt | 5 $621 /nt | ||
6 $621 /nt | 7 $621 /nt | 8 $621 /nt | 9 $621 /nt | 10 $621 /nt | 11 $621 /nt | 12 $621 /nt |
13 $621 /nt | 14 $621 /nt | 15 $621 /nt | 16 $621 /nt | 17 $621 /nt | 18 $621 /nt | 19 $621 /nt |
20 $621 /nt | 21 $621 /nt | 22 $621 /nt | 23 $621 /nt | 24 $621 /nt | 25 $621 /nt | 26 $621 /nt |
27 $621 /nt | 28 $621 /nt | 29 $621 /nt | 30 $621 /nt | 31 $621 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $621 /nt | 2 $621 /nt | |||||
3 $621 /nt | 4 $621 /nt | 5 $621 /nt | 6 $621 /nt | 7 $621 /nt | 8 $621 /nt | 9 $621 /nt |
10 $621 /nt | 11 $621 /nt | 12 $621 /nt | 13 $621 /nt | 14 $621 /nt | 15 $621 /nt | 16 $621 /nt |
17 $621 /nt | 18 $621 /nt | 19 $621 /nt | 20 $621 /nt | 21 $621 /nt | 22 $621 /nt | 23 $621 /nt |
24 $621 /nt | 25 $621 /nt | 26 $621 /nt | 27 $621 /nt | 28 $621 /nt | 29 $621 /nt | 30 $621 /nt |
31 $621 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $621 /nt | 2 $621 /nt | 3 $621 /nt | 4 $621 /nt | 5 $621 /nt | 6 $621 /nt | |
7 $621 /nt | 8 $621 /nt | 9 $621 /nt | 10 $621 /nt | 11 $621 /nt | 12 $621 /nt | 13 $621 /nt |
14 $621 /nt | 15 $621 /nt | 16 $621 /nt | 17 $621 /nt | 18 $621 /nt | 19 $621 /nt | 20 $621 /nt |
21 $621 /nt | 22 $621 /nt | 23 $621 /nt | 24 $621 /nt | 25 $621 /nt | 26 $621 /nt | 27 $621 /nt |
28 $621 /nt | 29 $621 /nt | 30 $621 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $621 /nt | 2 $621 /nt | 3 $621 /nt | 4 $621 /nt | |||
5 $621 /nt | 6 $670 /nt | 7 $670 /nt | 8 $670 /nt | 9 $670 /nt | 10 $670 /nt | 11 $670 /nt |
12 $670 /nt | 13 $670 /nt | 14 $670 /nt | 15 $670 /nt | 16 $670 /nt | 17 $670 /nt | 18 $670 /nt |
19 $670 /nt | 20 $670 /nt | 21 $611 /nt | 22 $611 /nt | 23 $611 /nt | 24 $611 /nt | 25 $611 /nt |
26 $611 /nt | 27 $611 /nt | 28 $611 /nt | 29 $611 /nt | 30 $611 /nt | 31 $611 /nt |
Rates
Dates | Monthly | Nightly | Weekly |
---|---|---|---|
10/21/2024 - 05/14/2025 | $5,500 | $582 | $4,074 |
05/15/2025 - 05/31/2025 | $835 | $4,347 | |
06/01/2025 - 10/05/2025 | $621 | $4,150 | |
10/06/2025 - 10/20/2025 | $670 | $4,690 | |
10/21/2025 - 05/14/2026 | $611 | $4,277 | |
05/15/2026 - 05/30/2026 | $876 | $6,132 |
Map
Reviews
Leave a ReviewSo Charming!
Anna H
Fabulous location
Julie Mazzeo , Virginia Beach, VA US
Excellent accommodations- the fully stocked kitchen and grill made it possible to treat our plebe to home cooked meals! Very comfortable beds and nice gathering spaces. Easy walk to Naval Academy and fun places in downtown Annapolis.
Manager's Response
Thank you for the kind review. We're glad you enjoyed your stay! Come back and visit us again!
Beautiful Antique Home!
Ann M
Beautiful antique home! Loved the proximity to DTA and Naval academy! Well cared for and comfortable for our adult family! It would be difficult for aging parents due to stairs and shower accessibility. Parking garage is close and we didn’t have any issues loading or unloading our belongings! Great weekend getaway!
Weekend visit!
Andrea Z
Great location! Great Amenities!
Great location!
Robert H
Easy access to everything Annapolis has to offer!
Such a wonderful stay in charming Annapolis just steps to everything! Very great house and will stay again!
Manager's Response
We're so glad you enjoyed your stay! Please come back and visit with us again.