Row Wrapper 2
Eastport Oasis
Capacity
About
Please note: IF YOU REQUEST TO BOOK THIS PROPERTY, YOU WILL BE CONTACTED BY ANNAPOLIS ACCOMMODATIONS TO FINALIZE YOUR RESERVATION.
STR23-145293 Discover the perfect Annapolis retreat for your long weekend getaway in the charming neighborhood of Eastport. This Charleston-inspired gem welcomes you with a picturesque side entry and a spacious porch, setting the tone for an unforgettable experience.
As you step inside, you'll be greeted by the timeless allure of sparkling hardwood floors that lead the way through rooms adorned with elegant arched doorways and lofty 10-foot ceilings. The first-floor features a bedroom and a full bath offering sought-after convenience, making this rental a delightful choice for your escape.
This home has been thoughtfully updated, with a modern kitchen and stylishly renovated baths. Both the interior and exterior have received a fresh coat of paint, ensuring a clean and inviting atmosphere.
Step outside, and you'll find an inviting outdoor oasis. An expansive herringbone flagstone patio, complete with a natural gas fire pit, twinkling cafe lights, and a comfortable built-in sitting area, is the perfect spot for relaxation and outdoor gatherings. The landscaped, level rear yard offers even more space for your enjoyment.
Convenience is key, as this rental offers off-street parking for multiple cars, including an electric car charger for eco-conscious travelers. Plus, you'll love the prime Eastport location, just a short walk away from downtown Annapolis. Immerse yourself in the city's vibrant culture, with restaurants, shopping, a corner bakery, and even a water taxi service at your fingertips.
Experience the best of Annapolis in style and comfort at this Eastport/Annapolis charmer, where you'll create unforgettable memories during your long weekend escape
Features
Amenities
- Grill
- High Speed Internet Available
- Microwave
- Fireplace
- Coffee Maker
- TVs
- Toaster
- Dishwasher
Events
- Commissioning Week
- Annapolis Sailboat Show
- Annapolis Power Boat Show
Area
- Eastport
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $450 /nt | 22 $525 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $425 /nt | 2 $425 /nt | 3 $425 /nt | 4 $425 /nt | 5 $425 /nt | 6 $425 /nt | 7 $425 /nt |
8 $410 /nt | 9 $410 /nt | 10 $410 /nt | 11 $410 /nt | 12 $425 /nt | 13 | 14 |
15 $425 /nt | 16 $425 /nt | 17 $425 /nt | 18 $425 /nt | 19 $425 /nt | 20 $425 /nt | 21 $425 /nt |
22 $460 /nt | 23 $460 /nt | 24 $460 /nt | 25 $460 /nt | 26 $460 /nt | 27 | 28 |
29 $439 /nt | 30 $439 /nt | 31 $439 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $439 /nt | 2 $425 /nt | 3 $425 /nt | 4 $425 /nt | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 $425 /nt | 12 $425 /nt |
13 $425 /nt | 14 $425 /nt | 15 $425 /nt | 16 $425 /nt | 17 $425 /nt | 18 $425 /nt | 19 $425 /nt |
20 $425 /nt | 21 $425 /nt | 22 $425 /nt | 23 $425 /nt | 24 $425 /nt | 25 $425 /nt | 26 $425 /nt |
27 $425 /nt | 28 $425 /nt | 29 $425 /nt | 30 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $425 /nt | 2 $425 /nt | 3 $425 /nt | ||||
4 $425 /nt | 5 $425 /nt | 6 $425 /nt | 7 $425 /nt | 8 $425 /nt | 9 $425 /nt | 10 $425 /nt |
11 $425 /nt | 12 $425 /nt | 13 $425 /nt | 14 $425 /nt | 15 $1,510 /nt | 16 $1,510 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,510 /nt |
25 $1,510 /nt | 26 $1,510 /nt | 27 $1,510 /nt | 28 $1,510 /nt | 29 $1,510 /nt | 30 $1,510 /nt | 31 $1,510 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | 2 $575 /nt | 3 $575 /nt | 4 $575 /nt | 5 $575 /nt | 6 $575 /nt | 7 $575 /nt |
8 $575 /nt | 9 $575 /nt | 10 $575 /nt | 11 $575 /nt | 12 $575 /nt | 13 $575 /nt | 14 $575 /nt |
15 $575 /nt | 16 $575 /nt | 17 $575 /nt | 18 $575 /nt | 19 $575 /nt | 20 $575 /nt | 21 $575 /nt |
22 $575 /nt | 23 $575 /nt | 24 $575 /nt | 25 $575 /nt | 26 $575 /nt | 27 $575 /nt | 28 $575 /nt |
29 $575 /nt | 30 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | 2 $575 /nt | 3 $575 /nt | 4 $575 /nt | 5 $575 /nt | ||
6 $575 /nt | 7 $575 /nt | 8 $575 /nt | 9 $575 /nt | 10 $575 /nt | 11 $575 /nt | 12 $575 /nt |
13 $575 /nt | 14 $575 /nt | 15 $575 /nt | 16 $575 /nt | 17 $575 /nt | 18 $575 /nt | 19 $575 /nt |
20 $575 /nt | 21 $575 /nt | 22 $575 /nt | 23 $575 /nt | 24 $575 /nt | 25 $575 /nt | 26 $575 /nt |
27 $575 /nt | 28 $575 /nt | 29 $575 /nt | 30 $575 /nt | 31 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | 2 $575 /nt | |||||
3 $575 /nt | 4 $575 /nt | 5 $575 /nt | 6 $575 /nt | 7 $575 /nt | 8 $575 /nt | 9 $575 /nt |
10 $575 /nt | 11 $575 /nt | 12 $575 /nt | 13 $575 /nt | 14 $575 /nt | 15 $575 /nt | 16 $575 /nt |
17 $575 /nt | 18 $575 /nt | 19 $575 /nt | 20 $575 /nt | 21 $575 /nt | 22 $575 /nt | 23 $575 /nt |
24 $575 /nt | 25 $575 /nt | 26 $575 /nt | 27 $575 /nt | 28 $575 /nt | 29 $575 /nt | 30 $575 /nt |
31 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | 2 $575 /nt | 3 $575 /nt | 4 $575 /nt | 5 $575 /nt | 6 $575 /nt | |
7 $575 /nt | 8 $575 /nt | 9 $575 /nt | 10 $575 /nt | 11 $575 /nt | 12 $575 /nt | 13 $575 /nt |
14 $575 /nt | 15 $575 /nt | 16 $575 /nt | 17 $575 /nt | 18 $575 /nt | 19 $575 /nt | 20 $575 /nt |
21 $575 /nt | 22 $575 /nt | 23 $575 /nt | 24 $575 /nt | 25 $575 /nt | 26 $575 /nt | 27 $575 /nt |
28 $575 /nt | 29 $575 /nt | 30 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly |
---|---|---|
11/01/2024 - 11/21/2024 | $450 | |
11/22/2024 - 11/26/2024 | $525 | |
11/27/2024 - 12/07/2024 | $425 | |
12/08/2024 - 12/11/2024 | $410 | |
12/12/2024 - 12/21/2024 | $425 | |
12/22/2024 - 12/27/2024 | $460 | |
12/28/2024 - 01/01/2025 | $439 | $3,073 |
01/02/2025 - 05/14/2025 | $425 | |
05/15/2025 - 05/31/2025 | $1,510 | $10,570 |
06/01/2025 - 09/30/2025 | $575 | $4,025 |
05/15/2026 - 05/31/2026 | $1,500 | $10,500 |