Row Wrapper 2
Simple Pleasures
Capacity
1 Bedroom
1 Bath
Sleeps 4
About
STR22-145155 Perfect location right in the heart of Downtown Annapolis! Walkable to Ego Alley, great restaurants and bars, and the Naval Academy. This first floor studio unit has been fully renovated with new paint, floors, bathroom and kitchen. Queen bed, plus a full sleeper couch. This unit includes one coveted parking space! What are you waiting for? Book your trip to Annapolis today!
Features
Amenities
- High Speed Internet Available
- Microwave
- Coffee Maker
- TVs
Events
- Commissioning Week
- Annapolis Sailboat Show
- Annapolis Power Boat Show
- Corporate Rental
Area
- Downtown-Historic
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $276 /nt | 4 $276 /nt | 5 $276 /nt | 6 | 7 |
8 $276 /nt | 9 $276 /nt | 10 $276 /nt | 11 $276 /nt | 12 | 13 | 14 |
15 $276 /nt | 16 $276 /nt | 17 $276 /nt | 18 $276 /nt | 19 $276 /nt | 20 $276 /nt | 21 $276 /nt |
22 | 23 | 24 $276 /nt | 25 $276 /nt | 26 $276 /nt | 27 $276 /nt | 28 $276 /nt |
29 $276 /nt | 30 $276 /nt | 31 $276 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | 2 $276 /nt | 3 $276 /nt | 4 $276 /nt | |||
5 $276 /nt | 6 $276 /nt | 7 $276 /nt | 8 $276 /nt | 9 $276 /nt | 10 $276 /nt | 11 $276 /nt |
12 $276 /nt | 13 $276 /nt | 14 $276 /nt | 15 $276 /nt | 16 $276 /nt | 17 $276 /nt | 18 $276 /nt |
19 $276 /nt | 20 $276 /nt | 21 $276 /nt | 22 $276 /nt | 23 $276 /nt | 24 $276 /nt | 25 $276 /nt |
26 $276 /nt | 27 $276 /nt | 28 $276 /nt | 29 $276 /nt | 30 $276 /nt | 31 $276 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | ||||||
2 $276 /nt | 3 $276 /nt | 4 $276 /nt | 5 $276 /nt | 6 $276 /nt | 7 $276 /nt | 8 $276 /nt |
9 $276 /nt | 10 $276 /nt | 11 $276 /nt | 12 $276 /nt | 13 $276 /nt | 14 $276 /nt | 15 $276 /nt |
16 $276 /nt | 17 $276 /nt | 18 $276 /nt | 19 $276 /nt | 20 $276 /nt | 21 $276 /nt | 22 $276 /nt |
23 $276 /nt | 24 $276 /nt | 25 $276 /nt | 26 $276 /nt | 27 $276 /nt | 28 $276 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | ||||||
2 $276 /nt | 3 $276 /nt | 4 $276 /nt | 5 $276 /nt | 6 $276 /nt | 7 $276 /nt | 8 $276 /nt |
9 $276 /nt | 10 $276 /nt | 11 $276 /nt | 12 $276 /nt | 13 $276 /nt | 14 $276 /nt | 15 $276 /nt |
16 $276 /nt | 17 $276 /nt | 18 $276 /nt | 19 $276 /nt | 20 $276 /nt | 21 $276 /nt | 22 $276 /nt |
23 $276 /nt | 24 $276 /nt | 25 $276 /nt | 26 $276 /nt | 27 $276 /nt | 28 $276 /nt | 29 $276 /nt |
30 $276 /nt | 31 $276 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | 2 $276 /nt | 3 $276 /nt | 4 $276 /nt | 5 $276 /nt | ||
6 $276 /nt | 7 $276 /nt | 8 $276 /nt | 9 $276 /nt | 10 $276 /nt | 11 $276 /nt | 12 $276 /nt |
13 $276 /nt | 14 $276 /nt | 15 $276 /nt | 16 $276 /nt | 17 $276 /nt | 18 $276 /nt | 19 $276 /nt |
20 $276 /nt | 21 $276 /nt | 22 $276 /nt | 23 $276 /nt | 24 $276 /nt | 25 $276 /nt | 26 $276 /nt |
27 $276 /nt | 28 $276 /nt | 29 $276 /nt | 30 $276 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | 2 $276 /nt | 3 $276 /nt | ||||
4 $276 /nt | 5 $276 /nt | 6 $276 /nt | 7 $276 /nt | 8 $276 /nt | 9 $276 /nt | 10 $276 /nt |
11 $276 /nt | 12 $276 /nt | 13 $276 /nt | 14 $276 /nt | 15 $346 /nt | 16 $346 /nt | 17 $346 /nt |
18 $346 /nt | 19 $346 /nt | 20 $346 /nt | 21 $346 /nt | 22 $346 /nt | 23 $346 /nt | 24 $346 /nt |
25 $346 /nt | 26 $346 /nt | 27 $346 /nt | 28 $346 /nt | 29 $346 /nt | 30 $346 /nt | 31 $346 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $304 /nt | 2 $304 /nt | 3 $304 /nt | 4 $304 /nt | 5 $304 /nt | 6 $304 /nt | 7 $304 /nt |
8 $304 /nt | 9 $304 /nt | 10 $304 /nt | 11 $304 /nt | 12 $304 /nt | 13 $304 /nt | 14 $304 /nt |
15 $304 /nt | 16 $304 /nt | 17 $304 /nt | 18 $304 /nt | 19 $304 /nt | 20 | 21 |
22 | 23 $304 /nt | 24 $304 /nt | 25 $304 /nt | 26 $304 /nt | 27 $304 /nt | 28 $304 /nt |
29 $304 /nt | 30 $304 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $304 /nt | 2 $304 /nt | 3 $304 /nt | 4 $304 /nt | 5 $304 /nt | ||
6 $304 /nt | 7 $304 /nt | 8 $304 /nt | 9 $304 /nt | 10 $304 /nt | 11 $304 /nt | 12 $304 /nt |
13 $304 /nt | 14 $304 /nt | 15 $304 /nt | 16 $304 /nt | 17 $304 /nt | 18 $304 /nt | 19 $304 /nt |
20 $304 /nt | 21 $304 /nt | 22 $304 /nt | 23 $304 /nt | 24 $304 /nt | 25 $304 /nt | 26 $304 /nt |
27 $304 /nt | 28 $304 /nt | 29 $304 /nt | 30 $304 /nt | 31 $304 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $304 /nt | 2 $304 /nt | |||||
3 $304 /nt | 4 $304 /nt | 5 $304 /nt | 6 $304 /nt | 7 $304 /nt | 8 $304 /nt | 9 $304 /nt |
10 $304 /nt | 11 $304 /nt | 12 $304 /nt | 13 $304 /nt | 14 $304 /nt | 15 $304 /nt | 16 $304 /nt |
17 $304 /nt | 18 $304 /nt | 19 $304 /nt | 20 $304 /nt | 21 $304 /nt | 22 $304 /nt | 23 $304 /nt |
24 $304 /nt | 25 $304 /nt | 26 $304 /nt | 27 $304 /nt | 28 $304 /nt | 29 $304 /nt | 30 $304 /nt |
31 $304 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $304 /nt | 2 $304 /nt | 3 $304 /nt | 4 $304 /nt | 5 $304 /nt | 6 $304 /nt | |
7 $304 /nt | 8 $304 /nt | 9 $304 /nt | 10 $304 /nt | 11 $304 /nt | 12 $304 /nt | 13 $304 /nt |
14 $304 /nt | 15 $304 /nt | 16 $304 /nt | 17 $304 /nt | 18 $304 /nt | 19 $304 /nt | 20 $304 /nt |
21 $304 /nt | 22 $304 /nt | 23 $304 /nt | 24 $304 /nt | 25 $304 /nt | 26 $304 /nt | 27 $304 /nt |
28 $304 /nt | 29 $304 /nt | 30 $304 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $415 /nt | 2 $415 /nt | 3 $415 /nt | 4 $415 /nt | |||
5 $415 /nt | 6 $415 /nt | 7 $415 /nt | 8 $415 /nt | 9 $415 /nt | 10 $415 /nt | 11 $415 /nt |
12 $415 /nt | 13 $415 /nt | 14 $415 /nt | 15 $415 /nt | 16 $415 /nt | 17 $415 /nt | 18 $415 /nt |
19 $415 /nt | 20 $415 /nt | 21 $415 /nt | 22 $415 /nt | 23 $415 /nt | 24 $415 /nt | 25 $415 /nt |
26 $415 /nt | 27 $415 /nt | 28 $415 /nt | 29 $415 /nt | 30 $415 /nt | 31 $415 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $289 /nt | ||||||
2 $289 /nt | 3 $289 /nt | 4 $289 /nt | 5 $289 /nt | 6 $289 /nt | 7 $289 /nt | 8 $289 /nt |
9 $289 /nt | 10 $289 /nt | 11 $289 /nt | 12 $289 /nt | 13 $289 /nt | 14 $289 /nt | 15 $289 /nt |
16 $289 /nt | 17 $289 /nt | 18 $289 /nt | 19 $289 /nt | 20 $289 /nt | 21 $289 /nt | 22 $289 /nt |
23 $289 /nt | 24 $289 /nt | 25 $289 /nt | 26 $289 /nt | 27 $289 /nt | 28 $289 /nt | 29 $289 /nt |
30 $289 /nt |
Rates
Dates | Nightly | Weekly |
---|---|---|
11/01/2024 - 05/14/2025 | $276 | $1,932 |
05/15/2025 - 05/31/2025 | $346 | $2,422 |
06/01/2025 - 09/30/2025 | $304 | $2,128 |
10/01/2025 - 10/31/2025 | $415 | $2,905 |
11/01/2025 - 05/14/2026 | $289 | $2,023 |
05/15/2026 - 05/31/2026 | $361 | $2,527 |