Row Wrapper 2
Stadium side Bungalow
Capacity
About
NBS23-145253
EXCLUSIVE COMMISSIONING WEEK RENTAL - STEPS FROM NAVY- STADIM
Please note: IF YOU REQUEST TO BOOK THIS HOME, YOU WILL BE CONTACTED BY ANNAPOLIS ACCOMMODATIONS, THE LOCAL AGENCY REPRESENTING THIS HOME, TO FINALIZE YOUR RESERVATION.
Experience the excitement of Commissioning Week from the perfect home base! This beautifully remodeled 2-bedroom, 2-bathroom home in the desirable Admiral Heights neighborhood is just a 3-minute walk to the stadium, making it an unbeatable location for families and friends celebrating this special occasion.
? Why You’ll Love This Home:
Prime Location: Just one block from the stadium, so you’ll never have to worry about parking or traffic. Plus, easy access to the downtown shuttle means you can enjoy all that Annapolis has to offer with ease!
Modern Comforts: Recently renovated with stunning hardwood floors, an updated kitchen with Corian countertops & stainless steel appliances, and a spa-like primary bath with a spacious walk-in shower.
Parking & EV Charging: Enjoy the convenience of driveway and street parking—plus an electric vehicle charging station for eco-conscious guests.
Relaxing Outdoor Space: Unwind after the day's celebrations in a peaceful backyard setting.
Important Details:
?? Owner-occupied home – Available exclusively for Commissioning Week
?? A friendly dog resides here when not rented (please consider for allergies)
Don’t miss the chance to stay in one of the best-located homes for Commissioning Week! Book now for an unforgettable experience.
Features
Amenities
- High Speed Internet Available
- Microwave
- TVs
- Toaster
- Dishwasher
Events
- Commissioning Week
- Annapolis Sailboat Show
- Annapolis Power Boat Show
Area
- Navy Stadium Area
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 $370 /nt | 16 $370 /nt | 17 $370 /nt |
18 $370 /nt | 19 $370 /nt | 20 $370 /nt | 21 $370 /nt | 22 $370 /nt | 23 $370 /nt | 24 $370 /nt |
25 $370 /nt | 26 $370 /nt | 27 $370 /nt | 28 $370 /nt | 29 $370 /nt | 30 $370 /nt | 31 $370 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly |
---|---|---|
05/15/2025 - 05/31/2025 | $370 | $2,500 |
05/15/2026 - 05/31/2026 | $400 | $2,800 |