Row Wrapper 2
Windows on Spa Creek
Capacity
About
NBS23-145368 - This exclusive waterfront property is a rare gem, available for rent only two weeks each year, making it a truly unique opportunity for guests seeking a luxurious and unforgettable Annapolis experience. Located in the heart of downtown Annapolis, this stunning home offers unparalleled convenience, being just a short stroll from the Naval Academy and the City Dock.
Wake up to breathtaking waterfront views, enjoying serene sunrises and vibrant sunsets from the comfort of this beautifully appointed retreat. The home features an updated, rustic gourmet kitchen, perfect for preparing meals and entertaining in style. The dining area and sunroom provide an intimate setting for up to six guests, ideal for gathering with friends and family during special events like Commissioning Week or unwinding amidst the excitement of the Boat Show.
With 4 spacious bedrooms and 2.5 baths, there’s plenty of room for your family and guests to relax and soak in the charm of Annapolis. Take advantage of the two kayaks and paddleboard available for use, making it easy to explore the surrounding waterways and create lasting memories.
For more details and to secure your reservation for this one-of-a-kind experience, contact Annapolis Accommodations today. Don’t miss your chance to make unforgettable memories at this limited-availability waterfront haven!
Please note, this is an owner occupied home outside of rentals. We ask that you respect any closets/areas of the home that are identified as Private/Owner Closet, etc. Additionally, the owner does have a cat, which should be considered for anyone with allergies.
Features
Amenities
- Grill
- High Speed Internet Available
- Microwave
- Boat Dock
- Coffee Maker
- TVs
- Toaster
- Dishwasher
Events
- Commissioning Week
- Annapolis Sailboat Show
- Annapolis Power Boat Show
Area
- Waterfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 $1,750 /nt | 16 $1,750 /nt | 17 $1,750 /nt |
18 $1,750 /nt | 19 $1,750 /nt | 20 $1,750 /nt | 21 $1,750 /nt | 22 $1,750 /nt | 23 $1,750 /nt | 24 $1,750 /nt |
25 $1,750 /nt | 26 $1,750 /nt | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $1,100 /nt | |||
5 $1,100 /nt | 6 $1,100 /nt | 7 $1,100 /nt | 8 $1,100 /nt | 9 $1,100 /nt | 10 $1,100 /nt | 11 $1,100 /nt |
12 $1,100 /nt | 13 $1,100 /nt | 14 $1,100 /nt | 15 $1,100 /nt | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Nightly | Weekly |
---|---|---|
05/15/2025 - 05/31/2025 | $1,750 | $12,250 |
10/04/2025 - 10/20/2025 | $1,100 | |
05/15/2026 - 05/31/2026 | $1,820 | $12,740 |