Row Wrapper 2
Waterfront Guest House on Cypress Creek
Capacity
About
STR00626 Welcome to this charming 2 bedroom, 2 bathroom first floor guest house, nestled among the trees off Cypress Creek. Located just a few miles from downtown Annapolis in Severna Park, this waterfront retreat offers a tranquil escape from the hustle and bustle.
The main level welcomes you with a light-filled open-concept kitchen, dining, and family room, all overlooking the water. The well-stocked, fully equipped kitchen features stainless steel appliances, making meal preparation a breeze. Adjacent to the kitchen, there's a laundry room for your convenience. A bedroom with a queen bed and ensuite bathroom is situated just off the kitchen, providing a desirable amenity for those seeking first floor access. Additionally, you'll find another bedroom with a twin bed and another full bathroom on the main floor. For added versatility, there's a reading nook or office space for anyone needing to work remotely during their stay.
The outdoor space is perfect for entertaining by the water, just a few steps away. Whether you arrive by boat or car, there's ample parking space available, including two car spaces and additional street parking. A dock is also provided, allowing you to tie up your boat and enjoy the waterfront.
This quaint first-floor guest house may be compact, but it's packed with all the amenities you could desire for a delightful commissioning week stay. Come and experience the peaceful ambiance of this waterfront neighborhood and make lasting memories with your loved ones.
On the 2nd floor, you�ll find a tastefully decorated bedroom with a queen size bed, another full bath, and a loft space with a twin bed. There is an additional living area and a kitchenette with a microwave, mini fridge, toaster oven, sink, and even a K-cup machine for your morning coffee.
The outdoor space is a great place to spend an afternoon entertaining by the water which is just a few steps away. Come by boat, come by car, there�s space to park both. At least 2 spaces for cars plus additional street parking and a dock where you can tie up your boat.
Don't let the size of this charming waterfront guest house fool you! It�s packed with all the amenities you could desire for your commissioning week stay!
Features
Amenities
- Grill
- High Speed Internet Available
- Microwave
- Fireplace
- Boat Dock
- Coffee Maker
- TVs
- Balcony/Deck
- Toaster
- Dishwasher
- Pets Considered
Events
- Commissioning Week
Area
- Waterfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 $370 /nt | 16 $370 /nt | 17 $370 /nt |
18 $370 /nt | 19 $370 /nt | 20 $370 /nt | 21 $370 /nt | 22 $370 /nt | 23 $370 /nt | 24 $370 /nt |
25 $370 /nt | 26 $370 /nt | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly |
---|---|---|
05/15/2025 - 05/31/2025 | $370 | $2,590 |
05/15/2026 - 05/31/2026 | $389 | $2,723 |