Row Wrapper 2
Quiet Quarters
Capacity
About
STR-270 - THIS HOME IS MANAGED BY ANNAPOLIS ACCOMMODATIONS. YOUR RESERVATION IS NOT CONFIRMED UNTIL YOU HAVE BEEN CONTACTED BY A TEAM MEMBER WITH ADDITIONAL INSTRUCTIONS FOR BOOKING.
Experience the charm of living like a local in this spacious, pet-friendly 4-bedroom, 3-bathroom home in the quiet Pendennis Mount neighborhood, just across the USNA bridge and minutes from downtown Annapolis. With cozy creature comforts and thoughtful amenities, this home offers the perfect blend of tranquility and accessibility to city life.
The main level features a welcoming living room with hardwood floors, a cozy fireplace, and a flat-screen TV for relaxing nights in. The fully furnished bedrooms include a king bed in the master suite, queen beds in two rooms, and a single bed in the fourth bedroom. Ideal for families or groups, there’s also a finished basement for extra space and flexibility.
Enjoy off-street parking for up to three cars, a small fenced yard for pets, and a back deck with a gas grill for laid-back evenings. Flexible rental options are available, with daily, weekly, and monthly rates. Pets are welcome with prior consideration.
As a bonus, a separate self-contained apartment upstairs at 2 Ritchie Road is also available for rent, offering additional accommodations for larger groups or families traveling together. Located in the sought-after Broadneck School District, this home lets you settle in and feel at home in Annapolis.
Features
Amenities
- Grill
- Pet Friendly
- High Speed Internet Available
- Microwave
- Coffee Maker
- TVs
- Toaster
- Dishwasher
- Pets Considered
Events
- Commissioning Week
- Annapolis Sailboat Show
- Annapolis Power Boat Show
- Corporate Rental
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt |
24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt |
8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt |
15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt |
22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt |
29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | |||
5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt |
12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt |
19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt |
26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | ||||||
2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt |
9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt |
16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt |
23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | ||||||
2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt |
9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $350 /nt | 3 $350 /nt | ||||
4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt |
11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $857 /nt | 17 $857 /nt |
18 $857 /nt | 19 $857 /nt | 20 $857 /nt | 21 $857 /nt | 22 $857 /nt | 23 $857 /nt | 24 $857 /nt |
25 $857 /nt | 26 $857 /nt | 27 $857 /nt | 28 $857 /nt | 29 $857 /nt | 30 $857 /nt | 31 $857 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt |
8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt |
15 $365 /nt | 16 $365 /nt | 17 $365 /nt | 18 $365 /nt | 19 $365 /nt | 20 $365 /nt | 21 $365 /nt |
22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt | 28 $365 /nt |
29 $365 /nt | 30 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | ||
6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $365 /nt |
13 $365 /nt | 14 $365 /nt | 15 $365 /nt | 16 $365 /nt | 17 $365 /nt | 18 $365 /nt | 19 $365 /nt |
20 $365 /nt | 21 $365 /nt | 22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt |
27 $365 /nt | 28 $365 /nt | 29 $365 /nt | 30 $365 /nt | 31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | |||||
3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $365 /nt |
10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt | 15 $365 /nt | 16 $365 /nt |
17 $365 /nt | 18 $365 /nt | 19 $365 /nt | 20 $365 /nt | 21 $365 /nt | 22 $365 /nt | 23 $365 /nt |
24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt | 28 $365 /nt | 29 $365 /nt | 30 $365 /nt |
31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | |
7 $365 /nt | 8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 $365 /nt |
14 $365 /nt | 15 $365 /nt | 16 $365 /nt | 17 $365 /nt | 18 $365 /nt | 19 $365 /nt | 20 $365 /nt |
21 $365 /nt | 22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt |
28 $365 /nt | 29 $365 /nt | 30 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | |||
5 $365 /nt | 6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt |
12 $365 /nt | 13 $365 /nt | 14 $365 /nt | 15 $365 /nt | 16 $365 /nt | 17 $365 /nt | 18 $365 /nt |
19 $365 /nt | 20 $365 /nt | 21 $365 /nt | 22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt |
26 $365 /nt | 27 $365 /nt | 28 $365 /nt | 29 $365 /nt | 30 $365 /nt | 31 $365 /nt |
Rates
Dates | Monthly | Nightly | Weekly |
---|---|---|---|
06/01/2024 - 05/15/2025 | $4,500 | $350 | $2,400 |
05/16/2025 - 05/31/2025 | $857 | $6,000 | |
06/01/2025 - 05/15/2026 | $365 | $2,555 | |
05/16/2026 - 05/31/2026 | $892 | $6,244 | |
06/01/2026 - 05/15/2027 | $379 | $2,653 |
Very pleased with our stay, super easy check in, extremely convenient to the Yard, easy parking, the property is just as it appears online, and perhaps larger. The neighborhood lost power while we were there, and the owner and management company communicated well and arranged some workarounds for us. Only negative part of the experience was that the propane tank for outdoor gas grill was empty.
Manager's Response
Thank you for your review David. We're sorry about the power outage and so sorry about the propane tank being out. We were not aware of this. Thanks for letting us know. We have corrected this issue. Please come back and stay with us again.